Hormone | Structure (1) | Principal Source Link to diagram showing locations of the endocrine glands |
---|---|---|
Thyroid-stimulating hormone (TSH) | protein (201) | Anterior lobe of pituitary |
Follicle-stimulating hormone (FSH) | protein (204) | |
Luteinizing hormone (LH) | protein (204) | |
Prolactin (PRL) | protein (198) | |
Growth hormone (GH) | protein (191) | |
Adrenocorticotropic hormone (ACTH) | peptide (39) | |
Antidiuretic hormone (ADH)(vasopressin) | peptide (9) | Posterior lobe of pituitary |
Oxytocin | peptide (9) | |
Thyrotropin-releasing hormone (TRH) | peptide (3) | Hypothalamus |
Gonadotropin-releasing hormone (GnRH) | peptide (10) | |
Growth hormone-releasing hormone (GHRH) | peptides (40) | |
Corticotropin-releasing hormone (CRH) | peptide (41) | |
Somatostatin | peptides (14, 28) | |
Dopamine | Tyrosine derivative | |
Melatonin | Tryptophan derivative | Pineal gland |
Thyroxine (T4) | Tyrosine derivative | Thyroid Gland |
Triiodothyronine T3 | Tyrosine derivative | |
Calcitonin | peptide (32) | |
Parathyroid hormone (PTH) | protein (84) | Parathyroid glands |
Glucocorticoids (e.g., cortisol) | steroids | Adrenal cortex |
Mineralocorticoids (e.g., aldosterone) | steroids | |
Androgens (e.g., testosterone) | steroids | |
Adrenaline (epinephrine) | Tyrosine derivative | Adrenal medulla |
Noradrenaline (norepinephrine) | Tyrosine derivative | |
Estrogens (e.g., estradiol) | steroid | Ovarian follicle |
Progesterone | steroid | Corpus luteum and placenta |
Human chorionic gonadotropin (HCG) | protein (237) | Trophoblast and placenta |
Androgens (e.g., testosterone | steroid | Testes |
Insulin | protein (51) | Pancreas (Islets of Langerhans) |
Glucagon | peptide (29) | |
Somatostatin | peptides (14, 28) | |
Renin | protein | Kidney |
Erythropoietin (EPO) | protein (166) | |
Calcitriol | steroid derivative | |
Calciferol (vitamin D3) | steroid derivative | Skin |
Atrial-natriuretic peptide (ANP) | peptides (28,32) | Heart |
Gastrin | peptides (14) | Stomach and intestine |
Secretin | peptide (27) | |
Cholecystokinin (CCK) | peptides (8) | |
Somatostatin | peptides (14,28) | |
Neuropeptide Y | peptide (36) | |
Insulin-like growth factor-1 (IGF-1) | protein (70) | Liver |
Angiotensinogen | protein | |
Thrombopoietin | protein (332) | |
Leptin | protein | Fat cells |
Welcome&Next Search |